1
/
of
6
Trend Fox
Anker Portable 10,000Mah 30W Power Bank, USB-C in and Out Fast Charging Battery Pack, Travel Essential for Iphone, Ipad, Macbook, Android
Anker Portable 10,000Mah 30W Power Bank, USB-C in and Out Fast Charging Battery Pack, Travel Essential for Iphone, Ipad, Macbook, Android
Regular price
$24.99 USD
Regular price
$0.00 USD
Sale price
$24.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Speedy 30W Charging: Experience cutting-edge 30W fast charging technology—twice as fast as 5V/3A chargers. Boost an iPhone 16 Pro Max to 50% in just 27 minutes, compared to an hour with traditional power banks.
- Ready for Endless Use: Crafted for durability, the 5.4-inch built-in USB-C cable is tested to endure over 10,000 bends, ensuring it stands up to the rigors of everyday use.
- Mighty Compact Power: This compact and powerful 10,000mAh power bank delivers up to 2 full charges for an iPhone 15, 1.94 charges for a Samsung S24, 2 charges for an iPhone 14 Pro, and 10 charges for AirPods Pro 2, making it perfect for travel.(Note: For devices requiring a Lightning cable, please use your own cable and connect it via the USB-A or USB-C port.)
- 30W Bi-Directional Charging: Enjoy two-way fast charging, a feature found in many Anker power banks, with up to 30W output and 20W input. (Note: Compatible with iPhone 15 Series, MacBook, Galaxy, iPad, Nintendo Switch, Steam Deck, and more.)
- What You Get: Anker Power Bank (10K, 30W), 5.4-inch (13.7 cm) built-in USB-C cable, 18-month warranty, and our friendly customer service.
Model Number | A1688 |
Output | USB-C Cable / USB-C Port Output: 5V⎓3A / 9V⎓3A / 10V⎓2.25A / 12V⎓2.5A / 15V⎓2A / 20V⎓1.5A (30W Max) |
Note | A single port can deliver up to 30W of power, while using multiple ports simultaneously provides a total output of 15W. |
FAQ-2 | Q:Can it charge low-current devices like earphones? A:Yes, this power bank features a low-current charging mode.Simply double tap the power button to enter this mode to charge small electronic devices and double tap again to exit! |
FAQ-4 | Q:How can I estimate the number of charges for my device? A:To estimate charges, use this formula: (Power Bank Capacity × 0.65) ÷ Device Battery Capacity. For example, an iPhone 15 with a 3,877mAh battery can receive about 1.67 charges from a 10,000mAh power bank (10,000mAh × 0.65 ÷ 3,877mAh). |
Total Capacity | 10,000mAh |
Input | USB-C Cable / USB-C Port Input: 5V⎓3A / 9V⎓2.22A / 12V⎓1.66A (20W Max) |
FAQ-1 | Q:How long does it take to fully charge the power bank? A:The charging speed depends on whether the charger and cable can meet the power bank's requirements. Using a 20W fast charger, the power bank can be fully charged in approximately 2.5 hours. |
FAQ-3 | Q:Does it support charging while discharging? A:Yes, the power bank supports pass-through charging with a max input and output of 5V/3A. Note that it does not support simultaneous charging and discharging for laptops. For longevity, avoid charging your phone while charging the power bank. |
FAQ-5 | Q:Why is my power bank providing fewer charges than expected? A:Energy loss during charging, due to inefficiencies in the battery cells and circuitry, results in a 30% to 45% capacity reduction. Therefore, a fully charged Anker Zolo 10,000mAh Power Bank typically provides about 5,500mAh to 7,000mAh. |
Share





